Tradesports Data
If you are from an academic or media organisation and you would like to download our data,
please contact us here.
A
ticker tape of our contract data is available.
Access to and use of our data is subject to the
Exchange Rules, particularly rule 15.5
Politics
Financial
| Report Name | Contracts | Records | File Size | Price |
|---|
| Daily Dow Jones Close Jan 2005 | 213 | 38,830 | 1,101.0 KB | $100.00 |
| Daily Dow Jones Close Feb 2005 | 203 | 30,495 | 868.0 KB | $100.00 |
| Daily Dow Jones Close Mar 2005 | 234 | 28,901 | 834.0 KB | $100.00 |
| Daily Dow Jones Close Apr 2005 | 240 | 25,339 | 739.0 KB | $100.00 |
| Daily Dow Jones Close May 2005 | 251 | 20,676 | 606.0 KB | $100.00 |
| Daily Dow Jones Close Jun 2005 | 244 | 23,657 | 690.0 KB | $100.00 |
| Daily Dow Jones Close Jul 2005 | 220 | 19,947 | 584.0 KB | $100.00 |
| Daily Dow Jones Close Aug 2005 | 228 | 23,250 | 677.0 KB | $100.00 |
| Daily Dow Jones Close Sep 2005 | 204 | 22,031 | 640.0 KB | $100.00 |
| Daily Dow Jones Close Oct 2005 | 241 | 25,027 | 726.0 KB | $100.00 |
| Daily Dow Jones Close Nov 2005 | 206 | 21,627 | 587.0 KB | $100.00 |
| Daily Dow Jones Close Dec 2005 | 209 | 17,567 | 457.0 KB | $100.00 |
| Daily Dow Jones Close Jan 2004 | 53 | 4,226 | 116.7 KB | $100.00 |
| Daily Dow Jones Close Feb 2004 | 53 | 6,059 | 162.9 KB | $100.00 |
| Daily Dow Jones Close Mar 2004 | 150 | 18,585 | 480.2 KB | $100.00 |
| Daily Dow Jones Close Apr 2004 | 166 | 18,202 | 469.9 KB | $100.00 |
| Daily Dow Jones Close May 2004 | 241 | 17,913 | 474.2 KB | $100.00 |
| Daily Dow Jones Close Jun 2004 | 267 | 18,486 | 481.3 KB | $100.00 |
| Daily Dow Jones Close Jul 2004 | 266 | 22,845 | 587.3 KB | $100.00 |
| Daily Dow Jones Close Aug 2004 | 288 | 24,391 | 625.4 KB | $100.00 |
| Daily Dow Jones Close Sep 2004 | 128 | 13,118 | 346.9 KB | $100.00 |
| Daily Dow Jones Close Oct 2004 | 171 | 18,552 | 545.0 KB | $100.00 |
| Daily Dow Jones Close Nov 2004 | 237 | 45,744 | 1,306.4 KB | $100.00 |
| Daily Dow Jones Close Dec 2004 | 242 | 39,313 | 1,125.1 KB | $100.00 |
Baseball
Basketball
| Report Name | Contracts | Records | File Size | Price |
|---|
| March Madness 2004 To Win | 58 | 4,907 | 130.0 KB | $200.00 |
| March Madness 2004 Over Under | 115 | 11,289 | 289.0 KB | $100.00 |
| March Madness 2005 To Win | 57 | 12,775 | 316.7 KB | $200.00 |
| March Madness 2005 Over Under | 60 | 18,392 | 456.3 KB | $100.00 |
| NCAA BK Mens Championship Winner 2004 | 54 | 8,183 | 236.0 KB | $200.00 |
| NCAA BK Mens Championship Winner 2005 | 62 | 23,266 | 657.0 KB | $200.00 |
| NCAA BK Bracket Winners | 50 | 9,282 | 242.0 KB | $100.00 |
| NBA 2005 Season Featured Games To Win | 195 | 27,377 | 688.6 KB | $300.00 |
| NBA 05 Season Feature Games Over Under Oct-Mar | 214 | 37,581 | 941.7 KB | $100.00 |
| NBA 05 Season Feature Games Over Under Apr-Jun | 181 | 44,153 | 1,093.7 KB | $100.00 |
| NBA 2006 Season Featured Games To Win | 129 | 16,177 | 412.3 KB | $100.00 |
| NBA 2006 Season Featured Games Over Under | 256 | 40,567 | 1,017.9 KB | $100.00 |
Football - NFL
Football - NCAA
| Report Name | Contracts | Records | File Size | Price |
|---|
| Bowl Games 2004 Q4 To Win | 48 | 6,875 | 183.0 KB | $100.00 |
| Bowl Games 2004 Q4 Over Under | 56 | 13,997 | 351.0 KB | $100.00 |
| Bowl Games 2005 Q4 To Win | 27 | 6,884 | 177.0 KB | $100.00 |
| Bowl Games 2005 Q4 Over Under | 57 | 16,037 | 401.0 KB | $100.00 |
| Bowl Games 2006 Q1 To Win | 7 | 7,423 | 180.0 KB | $100.00 |
| Bowl Games 2006 Q1 Over Under | 20 | 9,393 | 231.0 KB | $100.00 |
| Featured CFA Games 2004 Q3 To Win | 47 | 2,014 | 57.0 KB | $100.00 |
| Featured CFA Games 2004 Q3 Over Under | 92 | 10,352 | 268.0 KB | $100.00 |
| Featured CFA Games 2004 Q4 To Win | 77 | 7,722 | 201.0 KB | $100.00 |
| Featured CFA Games 2004 Q4 Over Under | 162 | 37,821 | 934.0 KB | $100.00 |
| Featured CFA Games 2005 Q3 To Win | 61 | 8,133 | 211.0 KB | $100.00 |
| Featured CFA Games 2005 Q3 Over Under | 117 | 21,046 | 532.0 KB | $100.00 |
| Featured CFA Games 2005 Q4 To Win | 90 | 14,635 | 373.7 KB | $100.00 |
| Featured CFA Games 2005 Q4 Over Under | 180 | 46,716 | 1,160.0 KB | $100.00 |
Golf
Tennis
Entertainment